The world’s largest retirement funds: 2022
Ranked by total assets, in millions. U.S. fund data are as of Sept. 30, 2021, from the P&I 1,000, published Feb. 14; non-U.S. fund data are as of Dec. 31, unless otherwise noted. Defined benefit and defined contribution breakouts were not available or applicable to all non-U.S. funds.
Rank | Fund | Country | Assets | DB assets | DC assets |
---|---|---|---|---|---|
1 | Government Pension Investment | Japan | $1,730,900 | $1,730,900 | |
2 | Government Pension Fund | Norway | $1,437,111 | ||
3 | National Pension | South Korea | $797,968 | $797,968 | |
4 | Federal Retirement Thrift | U.S. | $774,176 | $774,176 | |
5 | ABP | Netherlands | $630,358 | $630,358 |
Read More @Pionline
254 views